Most Recent Red Hill Homes For Sale
| View All Red Hill Homes For Sale | ||
|
1063 E 2nd St, Red Hill, PA 18076 | $323,900 4 beds 2.5 baths |
|
825 Carrington Dr, Red Hill, PA 18076 | $194,900 3 beds 2.5 baths |
|
187 Meadowland Dr, Red Hill, PA 18076 | $239,900 4 beds 1.5 baths |
Real Estate Resources |
Red Hill Apartments
There are 532 apartments found in and near the Red Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings